Investment Information for Samho Development
Investment
Financial Information
Balance Sheet Summary
Condensed Income Statement
Major Financial Ratio
Dividend Policies and Current Status
(Unit: million KRW)
| Financial Items | 46th business year (2021) | 45th business year (2020) | 44th business year (2019) |
| Amount | Amount | Amount | |
| Current Assets | 167,481 | 189,001 | 174,975 |
| Fixed assets | 123,344 | 117,673 | 124,941 |
| Total Assets | 290,825 | 306,674 | 299,916 |
| Current Liabilities | 61,905 | 88,390 | 94,910 |
| Fixed Liabilities | 9,658 | 7,291 | 8,456 |
| Total Liabilities | 71,563 | 95,681 | 103,366 |
| Capital Stock | 12,500 | 12,500 | 12,500 |
| Surplus | 206,762 | 198,493 | 184,050 |
| Total Stockholders Equity | 219,262 | 210,993 | 196,550 |
(Unit: million KRW)
| Financial Items | 46th business year (2021) | 45th business year (2020) | 44th business year (2019) |
| Amount | Amount | Amount | |
| Sales Revenue | 310,652 | 355,733 | 360,826 |
| Gross Income | 22,968 | 22,662 | 34,328 |
| Operating Income | 11,719 | 11,292 | 22,273 |
| Net Income | 12,143 | 14,518 | 22,379 |
(Unit: million KRW)
| Financial Items | 46th business year (2021) | 45th business year (2020) | 44th business year (2019) |
| Current Ratio | 270.54% | 213.83% | 184.36% |
| Debt Ratio | 32.64% | 45.35% | 52.59% |
| The Rate of Dependence of Loan | 2.06% | 2.45% | 2.50% |
| Reserve Ratio | 1,654.10% | 1,587.95% | 1,472.40% |
Samho Development's total dividends increased from 3.9 billion won in 2017 to 4.2 billion won in 2021.
In 2018, the dividend for each share was 160 KRW, however the per share dividend increased to 190 KRW in 2019. Dividends have been increased by 18.37% since 2017,
this reached 30.5% in 2021. The market dividend rate also increased from 3.47% in 2017 to 4.36% in 2020, and then fell slightly to 3.76% in 2021.
Despite the downturn in the construction industry over the past few years, we have continued to increase our dividend payments. As outlined in our dividend policy,
we will continue to do our best to maximize shareholder return.
| Classification | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Total dividends(million won) | 3,946 | 3,845 | 4,512 | 4,370 | 4,298 |
| Dividend per share(KRW) | 160 | 160 | 190 | 190 | 190 |
| (Consolidated) Dividend molding(%) | 18.37 | 18.48 | 20.91 | 23.50 | 30.50 |
| Par dividend rate(%) | 32.00 | 32.00 | 38.00 | 38.00 | 38.00 |
| Market dividend rate(%) | 3.47 | 3.19 | 4.17 | 4.36 | 3.76 |
| Dividend type | cash dividend | cash dividend | cash dividend | cash dividend | cash dividend |